Create realistic customer profiles for simulation testing
Setting | Options | Default |
---|---|---|
Name | Any descriptive text | Required |
Language | English, Spanish, German, Hindi, French, Dutch, Arabic, Greek | English |
Accent | US, US Southern, British, Australian, Spanish, German, Indian, French, Dutch, Saudi Arabian, Greek | US |
Gender | Male, Female, Neutral | Female |
Background Noise | None, Office | None |
Setting | Options | Default | Impact |
---|---|---|---|
Speech Pace | Slow, Normal, Fast | Normal | How quickly the persona speaks |
Speech Clarity | Clear, Vague, Rambling | Clear | How directly they express themselves |
Disfluencies | Enabled, Disabled | Disabled | Adds “um”, “uh” and natural hesitations |
Setting | Options | Default | Impact |
---|---|---|---|
Base Emotion | Neutral, Cheerful, Confused, Frustrated, Skeptical, Rushed | Neutral | Underlying emotional tone |
Intent Clarity | Clear, Indirect, Vague | Clear | How directly they state their goal |
Confirmation Style | Explicit, Vague | Explicit | How clearly they confirm things |
Memory Reliability | High, Low | High | Consistency of information provided |
Complete Language Options
Complete Accent Options
Speech Profile Details
Behavioral Profile Details
Default Values
Best Practices